Limited Time SaleUS$43.31 cheaper than the new price!!
| Management number | 214586021 | Release Date | 2026/04/12 | List Price | US$28.88 | Model Number | 214586021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carefully designed from premium materials, this pommel bag makes the perfect companion on the trail. Ruggedly constructed from thick, durable 1,680D polyester with a polyurethane coating for weather resistance, this bag is designed to stay in place with hook and loop straps that secure to the saddle’s pommel and adjustable straps with quick-release buckles for easy tie down. With zippered pockets that feature waterproof zippers, your belongings will stay dry and protected. Perfect for day trips, this design features multiple pockets for plenty of organized storage, reflective piping for visibility and a padded main compartment that protects contents. Mesh side pockets with drawstrings offer easy access and cleanout. Measuring 6" L x 3-1/2" W x 10" H, this bag is perfect for storing smaller necessities like cell phones, cameras, water bottles and more.
| UPC | 000399177529 |
|---|---|
| Size | 6" L x 3-1/2" W x 10" H |
| Color | Multi |
| Pattern | Trek West |
| Brand Name | Weaver Leather |
| Model Name | Weaver Equine Trail Gear Pommel Bags |
| Shell Type | Soft Shell |
| Sport Type | Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 0.59 Kilograms |
| School Type | High School |
| Manufacturer | Weaver Leather, LLC |
| Material Type | Polyester |
| Product Style | Minimalistic |
| Item Type Name | Dist Saddle Bags |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Included Components | Saddle Bag |
| Apparel Closure Type | Drawstring |
| Warranty Description | Satisfaction Guaranteed |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits Well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 15501-259 |
| Item Dimensions D x W x H | 3.5"D x 6"W x 10"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 8 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form