Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 215807186 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 215807186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860009818132 |
|---|---|
| Flavor | Hickory Bacon |
| Protein | 410 Milligrams |
| Item Form | Soft Chews |
| Brand Name | Strawfield Pets |
| Unit Count | 1 Count |
| Item Weight | 480 Grams |
| Manufacturer | Strawfield Pets |
| Dog Breed Size | All |
| Item Type Name | Dog Softchew Supplement |
| Target Species | Dog |
| Product Benefits | Antioxidant, Bladder Support, Immune Support, Renal Support, UTI Aid, Urinary Support |
| Active Ingredients | Per single 4g Chew: Cranberry Extract-200mg, Organic Marshmallow Root-105mg, D-Manose-100mg, Organic Astragalus-80mg, Organic Echinacea-50mg, Organic Licorice-40mg, Nettle Root-40mg |
| Included Components | BPA-free Jar |
| Allergen Information | BPA-Free, Crustacean Free, Drug-Free, Fish Free, Grain-Free, Molluscs Free, Non-GMO, Nut Free, Pea-Free, Potato-Free, Rawhide-Free, Shellfish Free, Soy Free, Tree Nuts, Yam Free |
| Vitamins And Minerals | 100, 2.34 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form