Limited Time SaleUS$35.98 cheaper than the new price!!
| Management number | 213876816 | Release Date | 2026/04/12 | List Price | US$23.99 | Model Number | 213876816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | LOBKIN |
| Model Name | X19 |
| Style Name | Swimming Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | LOBKIN |
| Model Number | X19 |
| Audio Latency | 200 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Size | 11.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | SBS, Silicone, Titanium |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Sweatproof, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 36 months |
| Age Range Description | Teen Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form